Checking your data for errors. Please wait...
Free account | Organizer member | ||
---|---|---|---|
Race results | |||
Submit your race results | |||
ITRA score calculation for your race finishers | |||
Race Calendar | |||
Manage the basic information of your event on the ITRA calendar | |||
Access all the options to highlight your event on the ITRA calendar | |||
Race evaluation | |||
Evaluation of your race course to obtain ITRA points | |||
Automatic renewal of race evaluation | |||
ITRA’s organizer functionality on Trace de Trail | |||
Race registration features | |||
ITRA Points Check | |||
ITRA Startlist | |||
ITRA Finisher level check - coming soon | |||
Statistics | |||
All statistics and results for more than 1.7M runners | |||
Access to ITRA guidelines | |||
Safety guidelines | |||
COVID-19 guidelines |
|
Press the button below to upload and crop an image.
Sr. | Select |
---|
Checking your data for errors. Please wait...
Your data has been validated and submitted. The results will be published shortly after review.
Your data has been validated and the results were successfully published on our website.
To ensure a smooth upload, please follow these instructions exactly:
Once your file is ready, upload it below.
Ranking | Time | Family Name | First Name | Gender | Birthdate | Nationality |
---|---|---|---|---|---|---|
1 | 02:53:38 | Olivia | Charlotte |
Female |
1996-07-28 | USA |
2 | 03:13:12 | Emma | Amelia |
Female |
1993-02-12 | USA |
3 | 03:24:45 | Jane Cooper | Bessei Cooper |
Male |
1995-04-20 | USA |
Choose a file or drag & drop it here
Selected file:
There was a problem with your upload. This may be due to using the wrong template, missing column headers, or an unsupported file type.
To fix this, please review your file and make sure it follows the required template. Then try uploading again.
Please try again in a few seconds.
If the problem continues, feel free to contact our
support team.
Use the renew option to carry over event and race info from the previous edition
in just a few clicks.
Select one event to renew from the list below. To renew another, simply repeat the process.
Event Name | Event Years | Select |
---|---|---|
Select a year to duplicate from
Races in this Edition
Free account | Organizer member | ||
---|---|---|---|
Race results | |||
Submit your race results | |||
ITRA score calculation for your race finishers | |||
Race Calendar | |||
Manage the basic information of your event on the ITRA calendar | |||
Access all the options to highlight your event on the ITRA calendar | |||
Race evaluation | |||
Evaluation of your race course to obtain ITRA points | |||
Automatic renewal of race evaluation | |||
ITRA’s organizer functionality on Trace de Trail | |||
Race registration features | |||
ITRA Points Check | |||
ITRA Startlist | |||
ITRA Finisher level check - coming soon | |||
Statistics | |||
All statistics and results for more than 1.7M runners | |||
Access to ITRA guidelines | |||
Safety guidelines | |||
COVID-19 guidelines |
|
Copyright @ 2002 - 2025 ITRA, All Rights Reserved