Event Information

 , United Kingdom
17 March 2012 to 29 September 2012

Hardmoors 2012

55 Mi

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 SINCLAIR Oliver 8:27:18
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
85;
34 M GBR
2 SYMINGTON Ian 8:42:42 33 M GBR
3 CARTER Robin 8:49:38 29 M GBR
4 JOHN Matthew 8:50:30 30 M GBR
5 BAYNHAM HUGHES Chris 9:10:08 36 M GBR
5 GORDON Shelli 9:10:08 35 F GBR
7 PERRY Kevin 9:20:44 51 M GBR
8 JACKSON Steve 9:26:15 43 M GBR
9 WEBSTER Richard 9:32:42 46 M GBR
10 GERUNDINI Anthony 9:44:23 43 M GBR
11 Hirst Fraser 10:06:48 46 M POL
11 LAWLER Jamie 10:06:48 36 M GBR
11 MELIA brian 10:06:48 48 M GBR
14 RICHARDS Charmaine 10:35:05 - F GBR
15 SCOTT Garry 10:35:40 32 M GBR
16 KNIGHT Lee 10:42:22 33 M GBR
16 RUSCOE Mark 10:42:22 32 M GBR
18 WISEMAN David 10:42:40 50 M GBR
19 ARMOUR Christopher David 10:42:48 46 M GBR
19 Arnason Borkur 10:42:48 40 M ISL
19 COLEMAN Julian 10:42:48 - M GBR
19 TURNER Ronnie 10:42:48 - M GBR
19 WATHALL Steve 10:42:48 54 M GBR
24 PHILLIPS Tom 10:47:49 31 M AUS
25 PARRINGTON Derek 10:54:38 48 M GBR
26 STEELE Jonathan 11:02:06 39 M GBR
27 TELFER John 11:03:08 51 M GBR
28 PANSIOT Julien 11:17:00 31 M FRA
29 ROBINSON Tim 11:20:03 31 M GBR
30 DUNLOP Shaun 11:22:36 46 M GBR
31 COLE Andy 11:23:23 63 M GBR
32 KAMIS Dave 11:25:43 44 M GBR
33 HOWARD Lynda 11:35:14 - F GBR
33 HOWARD Max 11:35:14 53 M GBR
35 PLATT Duncan 11:36:13 42 M GBR
36 HOLEY Edward 11:37:42 21 M GBR
37 PODD Matthew 11:37:58 55 M GBR
38 CROSS Richard 11:38:03 37 M GBR
39 Shelley Claire 11:38:10 - F GBR
40 REEVES Thomas 11:38:20 32 M GBR
41 SHAW Adrian 11:39:00 50 M GBR
42 APPLEBY Paul 11:41:08 51 M GBR
43 BISSELL Mark 11:53:12 25 M GBR
43 BROUGHTON Simon 11:53:12 - M GBR
43 RAWLINSON Benno 11:53:12 26 M GBR
46 SHORROCK Ian 12:00:19 50 M GBR
47 COLEMAN Charlotte 12:03:01 42 F GBR
48 GASKELL Richard 12:03:22 33 M GBR
49 MORRIS Henry 12:07:10 30 M GBR
50 GIBSON David 12:19:40 45 M GBR
50 NORMAN Andrew 12:19:40 42 M GBR
52 BOGG Charles 12:26:06 48 M GBR
52 CLARKE Annette 12:26:06 51 F GBR
52 THOMPSON David 12:26:06 61 M GBR
55 WALKER Steve 12:29:10 50 M GBR
56 ANDERSON Warwick 12:31:00 - M GBR
56 SKELTON Martin 12:31:00 44 M GBR
58 NELSON Gordon 12:33:00 43 M GBR
59 SMITH Bruce 12:52:34 51 M CAN
59 YOUNG Ian 12:52:34 39 M GBR
61 brind Alison 12:56:43 52 F GBR
62 MEEHAM Michael 13:08:15 - M GBR
63 Aldus Daniel 13:11:07 32 M GBR
64 NELSON Matthew 13:15:03 47 M GBR
64 PERKINS James 13:15:03 29 M GBR
66 RUSSEL George 13:24:50 - M GBR
67 BENNET Neil 13:24:52 - M GBR
68 CRIPPS James 13:33:37 30 M GBR
68 NESOM Damien 13:33:37 - M GBR
68 PITCHFORD Jon 13:33:37 41 M GBR
71 GREEN Anna 13:37:13 - F GBR
72 RICHMOND Tony 13:42:00 - M GBR
73 BATCHELOR Alex 13:56:53 42 M GBR
73 CHEUNG Yin Hai 13:56:53 39 F GBR
73 MACDOUGALL Roy 13:56:53 49 M GBR
76 SYLVESTER Jeremy 14:02:28 56 M GBR
77 HOLLAND Tony 14:13:40 38 M GBR
77 MAJOR STEVEN 14:13:40 37 M GBR
79 MURPHY Carla 14:16:03 37 F GBR
80 Towne Andy 14:19:23 46 M GBR
81 THOMAS Andy 14:21:25 43 M USA
82 OWEN Phillip 14:29:55 47 M GBR
82 SEELEY Anna 14:29:55 30 F GBR
84 WOODS Neil 14:50:09 46 M GBR
85 GARDINER Martin 14:50:10 39 M GBR