Event Information

 , United Kingdom
17 March 2012 to 29 September 2012

Hardmoors 2012

60 Mi

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 SYMINGTON Ian 9:25:00
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
93;
33 M GBR
1 WALKER Stuart 9:25:00 27 M GBR
3 BEALE Martin 10:21:00 45 M GBR
4 Kaars sijpesteijn Casper 10:25:00 28 M GBR
5 MANN James 10:41:00 35 M GBR
6 MCINTOSH Rorie 11:05:00 29 M GBR
7 HOLLINS THOMAS 11:10:00 39 M GBR
8 GORDON Shelli 11:12:00 35 F GBR
8 PHILLIPS Thomas 11:12:00 49 M GBR
10 HARRIS William George 11:48:00 48 M GBR
10 SKELTON Helen 11:48:00 28 F GBR
12 STOBBS Peter 11:54:00 49 M GBR
13 BATESON Tim 11:56:00 44 M GBR
14 JACKSON Steve 11:57:00 43 M GBR
15 BRECKON Adam 12:25:00 35 M GBR
16 DIETRICH Martin 12:27:00 51 M SUI
16 NASH Karen 12:27:00 51 F GBR
18 ASTON Nigel 12:31:00 51 M GBR
18 MAWDSLEY Christopher 12:31:00 47 M GBR
20 ROSS Jeffrey 12:35:00 48 M GBR
21 WILLIAMS Stuart 12:40:00 47 M GBR
22 Cowan David 12:43:00 50 M GBR
23 Aldus Daniel 12:50:00 32 M GBR
24 ELLIS Jason 12:59:00 41 M GBR
25 CARR John 13:14:00 72 M GBR
25 KAMIS Dave 13:14:00 44 M GBR
27 HALL Anthony 13:15:00 40 M GBR
27 LIVINGSTONE Robbie 13:15:00 - M GBR
27 NELSON Mark 13:15:00 28 M USA
30 DIXON Craig 13:16:00 29 M GBR
31 GASPAR Boris 13:17:00 33 M SVK
32 WADSWORTH Sam 13:18:00 - M GBR
33 DEER William 13:35:00 - M GBR
33 MARSH Phil 13:35:00 41 M GBR
35 KAARS SIJPESTEIJN Katie 13:53:00 28 F GBR
36 CARPENTER Sarah 13:59:00 34 F GBR
36 SLATER Douglas 13:59:00 42 M GBR
38 DAVIES Ben 14:01:00 34 M GBR
38 MABBETT Russell 14:01:00 48 M GBR
38 PETERSEN Teresa 14:01:00 - F GBR
38 SMITH Bruce 14:01:00 51 M CAN
42 RAYSON David 14:03:00 34 M GBR
43 MINCHIN David 14:06:00 31 M FRA
44 MOORHOUSE John 14:11:00 56 M GBR
44 NELSON Gordon 14:11:00 43 M GBR
44 NELSON Ryan 14:11:00 37 M GBR
47 POTTER Adrian 14:12:00 - M GBR
48 SCOTT Stephanie 14:13:00 42 F GBR
49 ELLIOT Phillip 14:15:00 57 M GBR
49 SKELTON Martin 14:15:00 44 M GBR
51 MILLIGAN Ray 14:32:00 - M GBR
51 PICKFORD John 14:32:00 43 M GBR
53 PERKINS James 14:35:00 29 M GBR
54 BOOTH Sarah 14:45:00 43 F GBR
54 KIRKBY Jimmy 14:45:00 38 M GBR
54 NORMAN Andrew 14:45:00 42 M GBR
57 COLEMAN Charlotte 14:49:00 42 F GBR
58 COOPER Jacqueline 14:52:00 48 F GBR
58 COTTAM Michael 14:52:00 49 M GBR
58 PLUMMER Mick 14:52:00 30 M GBR
61 STAITE Richard 15:05:00 43 M GBR
61 TROUP Anna 15:05:00 42 F GBR
63 GILLMAN Darren 15:11:00 42 M GBR
63 SAMUELSON Katherine 15:11:00 35 F GBR
65 Ham Nicholas 15:19:00 49 M GBR
66 COLLING Wendy 15:22:00 48 F GBR
66 LAWTON SPENCE Maria 15:22:00 40 F GBR
68 TURTON Phill 15:28:00 38 M GBR
69 FRADSHAM Luke 15:32:00 33 M GBR
69 HINES Mark 15:32:00 34 M GBR
71 SCAIFE Andy 15:34:00 50 M GBR
72 HILL SHARP Iain 15:42:00 42 M GBR
72 WOODFIELD Russell 15:42:00 - M GBR
74 COLLING Mark 15:45:00 43 M GBR
74 FAIRFIELD James 15:45:00 43 M GBR
74 MACDOUGALL Ray 15:45:00 - M GBR
77 COXON David 15:46:00 42 M GBR
77 PENSON James 15:46:00 40 M GBR
79 BRAITHWAITE Stephen 15:47:00 40 M GBR
79 EMMS Luke 15:47:00 34 M GBR
79 VERNON Garry 15:47:00 46 M GBR
82 HARRIS Andrew 15:51:00 39 M GBR
83 MARTIN Stephen 15:53:00 51 M GBR
84 FISHBURN Nigel 15:54:00 39 M GBR
84 MANN Richard 15:54:00 34 M GBR
86 COLQUHOUN Shirley 15:56:00 55 F GBR
86 CRABBE Raymond 15:56:00 52 M GBR
88 CREMMINS David 16:00:00 - M GBR
89 GOOD Christopher 16:17:00 37 M GBR
89 MANKEE Grant 16:17:00 36 M GBR
91 KENDAL Kev 16:37:00 - M GBR
91 Stephenson Andrew 16:37:00 48 M GBR
93 BARNES Darren 16:45:00 45 M GBR