Event Information

 London, United Kingdom
04 May 2024

Centurion Thames Path 100 2024

Centurion Thames Path 100

Itra Points
Itra Images
Mountain Level
1
Finisher level
440
National League
Runner Time Race Score Age Gender Nationality
1 PRITCHARD Kallum 15:12:55
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
293;
31 M GBR
2 De Schouwer Senne 16:29:37 37 M BEL
3 SUMNY Milan 16:51:21 48 M CZE
4 WINDROSS Peter 17:09:31 53 M GBR
5 Kimble Adam 17:15:00 38 M USA
6 Andrew Churchill Andrew 18:30:50 48 M GBR
7 GLAZIER Morgan 18:48:46 22 M GBR
8 VERKADE Emiel 18:55:06 28 M GBR
9 Flanagan William 19:05:18 43 M GBR
10 Norris Sven 19:32:17 47 M GBR
11 Hales Matt 19:43:05 45 M GBR
12 MOORE Ryan 19:50:44 36 M GBR
13 COX Steve 19:58:02 51 M GBR
14 Weller Tom 20:26:33 52 M GBR
15 MYERS Benjamin 20:27:40 30 M GBR
16 McLaren Bruce 20:32:36 58 M GBR
17 Cowdry Tremayne 20:40:16 51 M GBR
18 ROBERTS Andrew 20:42:21 42 M GBR
19 Brown Anna 20:53:45 43 F GBR
20 BODY Geoff 20:58:00 47 M GBR
21 BANCE Alex 21:02:32 45 M GBR
22 MCEWAN Andy 21:06:04 56 M GBR
23 DYER Sean 21:06:22 38 M GBR
24 MCCAULEY Chris 21:15:58 53 M GBR
25 Neale Tamsin 21:23:56 52 F GBR
26 ROBERTS Karl 21:25:09 42 M GBR
27 GRANT David 21:27:23 40 M GBR
28 Bennett James 21:42:45 33 M GBR
29 Eley Paul 21:47:37 39 M GBR
30 PINI Mike 21:54:08 52 M GBR
31 BARDEN Jack 22:02:00 29 M GBR
32 GRAY Michael 22:13:53 49 M GBR
32 MCKENNA John 22:13:53 49 M GBR
34 LINDON MORRIS Alexander 22:15:02 39 M GBR
35 MACBETH Ian 22:20:29 41 M GBR
36 LEIGH Jon 22:20:37 40 M GBR
37 MAUGHAN Simon 22:21:27 48 M GBR
38 NICHOLLS Carl 22:35:38 46 M GBR
39 HICKMAN Thomas 22:36:28 22 M GBR
40 RYE Bonnie 22:37:14 40 F GBR
41 FOLKARD Gareth 22:37:19 39 M GBR
42 HARVEY Sam 22:37:49 35 M GBR
43 GRIFFITHS Mat 22:38:13 52 M GBR
44 ATMACA Kasia 22:50:38 32 F POL
45 KILPATRICK Samuel 23:00:47 66 M GBR
46 LEBBERN Sam 23:06:16 34 M GBR
47 BRAINHEAD Julian 23:06:29 47 M GBR
47 Stuart David 23:06:29 43 M GBR
49 STRUCK Jared 23:09:37 43 M USA
50 HOWARD Ewan 23:13:39 24 M GBR
51 Swain Ed 23:20:07 39 M GBR
52 Coetzee Marius 23:23:11 46 M GBR
53 CAMPBELL Andrew 23:25:47 48 M GBR
54 JAVAN Nikki 23:26:17 44 F GBR
55 UTTING James 23:26:36 50 M GBR
56 DAVIS Russell 23:26:48 52 M GBR
57 Weber Brad 23:37:48 48 M CAN
58 YOUNT Bret 23:38:18 42 M USA
59 SOMARAKIS Philip 23:39:07 56 M GBR
60 BESWICK Andrew 23:39:09 55 M GBR
61 WEBB Daniel 23:41:03 44 M GBR
62 ELLIOT Robert 23:41:28 30 M GBR
63 MELLOW Shaun 23:42:19 42 M GBR
64 PURCELL Monty 23:42:38 29 M GBR
65 KEMPNY Jiri 23:45:19 51 M GBR
66 MACDUFF Ross 23:47:39 27 M GBR
67 GRIFFITHS Max 23:50:22 34 M GBR
68 SIMON DAVE 23:52:09 32 M HUN
69 GOODESMITH Kenny 23:53:13 42 M GBR
70 CRACKNELL Nick 23:56:57 55 M GBR
71 BLACKWELL FROST Chris 23:57:36 54 M GBR
72 CLIFFORD Callum 24:19:27 49 M GBR
72 COTTERILL Alex 24:19:27 35 M GBR
74 BESWICK Neil 24:23:35 51 M GBR
75 ICKRINGILL David 24:25:43 58 M GBR
76 Anonymous 3561877 24:40:58 - - GBR
77 CHAN Gary 24:46:05 29 M HKG
78 FANCETT Kenneth 24:50:52 75 M GBR
79 DALY James 24:52:06 40 M GBR
80 HUMPHREYS EVANS Giles 24:53:18 52 M GBR
81 MULHERN Matthew 25:00:08 31 M GBR
82 BRUNTON David 25:04:45 55 M GBR
83 PETKUS Nikas 25:06:25 40 M LTU
84 BURKE Michael 25:11:33 48 M GBR
85 MARSHALL Paul 25:16:55 36 M GBR
86 RAMSAY Lee 25:17:09 53 M GBR
87 GULL Steve 25:21:20 47 M GBR
88 HAVIS Ruth 25:22:40 48 F GBR
89 ARGYLE James 25:23:20 50 M GBR
90 MARSH Phil 25:23:50 53 M GBR
91 ZIETSMAN Hendrik 25:28:40 57 M GBR
92 Winter Gail 25:28:52 53 F GBR
93 WENZEL Olly 25:34:00 27 M GBR
94 TURNER David 25:35:20 47 M GBR
95 SVENBLAD Tommy 25:37:59 41 M SWE
96 HILLS Chavet 25:44:40 42 F USA
97 ON Dale 25:48:21 39 M PHI
98 ROBINSON Jo 25:54:10 48 F GBR
99 JOHNSON Simon 25:54:48 51 M GBR
100 Smith Andrew 25:57:54 46 M GBR
101 VERTRIEST Rudolf 25:58:30 47 M BEL
102 Ward Richard 25:59:10 57 M USA
103 Webb Brandon 26:01:05 53 M GBR
104 NYBERG Nils 26:05:14 33 M SWE
105 Anders Jette 26:12:35 38 F GER
106 Gilbertson Paul 26:18:18 47 M GBR
107 LODER Dan 26:18:19 50 M GBR
108 DAWSON Lynsey 26:20:11 39 F GBR
109 LAMBERT Christian 26:22:21 43 M GBR
110 EARP Andy 26:29:25 62 M GBR
111 OSBORNE Paul 26:31:41 44 M GBR
112 OPENSHAW Graeme 26:37:21 53 M GBR
112 Scrutton Kieron 26:37:21 51 M GBR
114 GRAVETT Peter 26:41:56 43 M GBR
114 TUFFNELL Edward 26:41:56 45 M GBR
116 TEARE Harriet 26:43:07 41 F GBR
117 WYETH Arran 26:48:49 59 M GBR
118 PUGH Martin 26:51:47 45 M GBR
119 ATKINSON Tom 26:53:21 45 M GBR
120 Wainhouse Owen 26:53:53 43 M GBR
121 LOUREIRO Miguel 26:54:38 46 M GBR
122 GRIFFIN Jade 26:57:20 26 F GBR
122 WHITAKER Richard 26:57:20 47 M GBR
124 JONES David 26:58:38 28 M GBR
125 LEACH Nicholas 26:58:50 28 M GBR
126 GORDON Alexander 27:02:11 41 M GBR
127 PRITCHARD Daniel 27:03:07 39 M GBR
128 DIGBY Mark 27:05:30 53 M GBR
129 Buley Mark 27:05:49 48 M GBR
130 DICKINSON James 27:06:43 48 M GBR
131 BUCK Andrew 27:07:20 44 M GBR
132 TYE Sarah 27:09:09 34 F GBR
133 HILL Steven 27:11:11 53 M GBR
134 Campbell Andrew 27:11:39 52 M GBR
135 ANDERSON Luke 27:12:41 26 M GBR
136 LOWRY Lydia 27:18:20 34 F GBR
137 THOMPSON Paul 27:18:29 56 M GBR
138 WILLIAMS Steve 27:24:45 48 M GBR
139 WRIGHT Jack Peter 27:25:11 51 M GBR
140 LOMBARD Jon 27:29:30 39 M GBR
141 SMITH Wayne 27:33:40 50 M GBR
142 PARSONS Mark 27:33:49 54 M GBR
143 DENSON Roger 27:35:20 43 M GBR
144 WRYNNE SIMPSON Ollie 27:40:41 34 M GBR
145 MCGLONE Jim 27:44:51 38 M GBR
146 PIEPGRASS Ammon 27:44:56 48 M CAN
147 MACULA Robert 27:45:29 56 M SVK
148 VEVERKA Petr 27:45:37 51 M CZE
149 sanei Sheila 27:50:38 49 F SWE
150 ROBERTS David 27:51:51 37 M GBR
151 CLARK Martin 27:55:51 56 M GBR
152 SMITH George 27:56:55 41 M GBR
153 Thomson Mark 27:58:37 56 M GBR
154 ABRAHAM Matthew 27:58:51 22 M GBR
155 DYER Chris 27:59:31 38 M GBR
156 LILLEY Clinton 27:59:36 45 M GBR
157 TATTERSALL Ryan 27:59:38 47 M GBR
158 SILVESTER Mark 28:00:20 51 M GBR
159 PARKS Ray 28:03:51 46 M GBR
160 ROBERT Marie Sophie 28:05:08 41 F BEL
161 CORBETT Gareth 28:05:10 50 M GBR
162 BROWN Chris 28:05:59 53 M GBR
163 Elliott Mylene 28:08:05 37 F PHI
164 BENNETT Michael 28:08:25 60 M GBR
165 CLARAMUNT Tony 28:10:29 60 M GBR
166 Grey Ryan 28:11:39 35 M GBR
167 CHUI Kwong Pui 28:11:40 49 M GBR
168 THORNTON Garnon 28:12:07 54 M GBR
169 GILES Matt 28:14:02 41 M GBR
170 watson Lisa 28:19:59 52 F GBR
171 HURRELL James 28:21:22 37 M GBR
172 CLARKE John 28:22:20 34 M GBR
173 Britton Louisa 28:22:57 58 F GBR
174 ACONS Georgina 28:24:38 40 F GBR
175 Gee Peter 28:24:44 35 M GBR
176 Blunt Susie 28:27:06 47 F GBR
177 ROBERTS Gareth 28:27:18 48 M GBR
178 Kment Martin 28:27:28 58 M CZE
179 BROWN Simon 28:28:45 46 M GBR
180 WESS Derrick 28:29:12 38 M GBR
181 OBRIEN Jon 28:30:58 32 M GBR
182 REANEY Andrew 28:31:10 54 M IRL
183 GATELEY Jon 28:33:16 44 M GBR
184 BASKETT Ulrika 28:38:01 52 F SWE
185 CLARKE Sam 28:47:30 44 M GBR
186 BRISTOW Phil 28:50:50 63 M GBR
DNF ADAMS Chris 42 M GBR
DNF Allen Gareth 52 M GBR
DNF ALVARO Puertas Punal 48 M ESP
DNF AMES Kyle 30 M USA
DNF ANDERSON Liz 56 F GBR
DNF BADDELEY Luke 41 M GBR
DNF BAIN Andy 52 M GBR
DNF BARDEN Craig 27 M GBR
DNF BARRETT Dan 38 M GBR
DNF BARTON Jonathan 51 M GBR
DNF BELLAMY Rachel 49 F GBR
DNF Blows Laura 35 F IRL
DNF Booth Andrew 60 M GBR
DNF BOWERS Ian 59 M GBR
DNF BOWLES Emily 41 F GBR
DNF BRADSHAW Dean 52 M GBR
DNF BROWN Kyle 29 M GBR
DNF BROWN Natalie 42 F GBR
DNF CARNIELLO Joanne 44 F GBR
DNF CARROLL Ben 44 M GBR
DNF CLARKE Christopher 58 M GBR
DNF CLEARY Tim 49 M GBR
DNF CLYNE Mike 58 M GBR
DNF COLLEY Jennifer 43 F GBR
DNF COLLINS Jim 54 M GBR
DNF COOKSON Nicholas 41 M GBR
DNF COOPER Charlie 26 M GBR
DNF CRAGG Ian 55 M GBR
DNF CRUSSELL Rob 34 M GBR
DNF CULLEY George 22 M GBR
DNF DARCY Mark 49 M GBR
DNF DAVIDSON Nigel 63 M GBR
DNF DAVIS Bryn 54 M GBR
DNF DAVIS RICHARD 51 M GBR
DNF DAWSON Ollie 36 M GBR
DNF Dimmock Matthew 49 M GBR
DNF DOWSETT Josh 25 M GBR
DNF FABTHORPE Andrew 29 M GBR
DNF FLORES Gabriel 47 M USA
DNF Fokina Natalia 54 F NED
DNF FOULDS Chris 53 M GBR
DNF FU Chihping 58 M USA
DNF Gajdasik Dawid 44 M GBR
DNF GALLAGHER Matt 45 M GBR
DNF GALLICHAN Alastair 41 M GBR
DNF GARNER Jonathan 45 M GBR
DNF GUBINELLI Massimiliano 50 M ITA
DNF HARDWICK Lee 55 M GBR
DNF Hearne Matthew 49 M GBR
DNF Henderson Victoria 47 F GBR
DNF HERSKOVITS Claude 53 M GBR
DNF Hindley Luke 34 M GBR
DNF HOGAN Mike 53 M GBR
DNF HUDSON Jamie 33 M GBR
DNF INNES SMITH Stephanie 39 F GBR
DNF INNOCENTI Mark 42 M GBR
DNF JARVIS Ian 44 M GBR
DNF LINDSAY Robbie 28 M GBR
DNF LING Wai Chung 48 F HKG
DNF LUSH Ashley 37 M GBR
DNF MAIRS Barry 38 M GBR
DNF Mak Sum Chuen 47 M HKG
DNF Manning David 71 GBR
DNF MAYHEAD Karl 46 M GBR
DNF MCCLAY Chris 44 M GBR
DNF MCCLEAN Rob 50 M GBR
DNF MCGOVERN Coryn 47 M GBR
DNF MCGREGOR Rob 57 M GBR
DNF MENGHAM Nicky 56 F GBR
DNF MIDDLETON William 35 M GBR
DNF MILLER Nick 33 M GBR
DNF MOURA Jorge 48 M GBR
DNF MURTON Hannah 39 F GBR
DNF Nicolau Dora Gabriel 50 M ESP
DNF O’LEARY Frank 48 M GBR
DNF O'BRIEN David 43 M GBR
DNF OLIVER Michael 41 M GBR
DNF PARRATT MATTHEW 45 M GBR
DNF PAYNE Nick 47 M GBR
DNF Perks Calvin 33 M GBR
DNF PETROULAKIS Georgios 36 M GRE
DNF RANDALL Andy 50 M GBR
DNF REBAR Nadya 30 F GER
DNF ROBERTSON John 40 M GBR
DNF ROFFE Jimmy 32 M GBR
DNF RYAN Darren 55 M AUS
DNF Sather Charles 44 M USA
DNF SERMEA MARATHAKI Ismini 31 F GRE
DNF SHEPPARD Dave 52 M GBR
DNF Sidhu Steven 43 M GBR
DNF Sinelshchikov Georgy 61 M NED
DNF Singh Amit 39 M IND
DNF SMITH Christopher 43 M GBR
DNF SPROGIS Aigars 38 M GBR
DNF TAVENER Chris 55 M GBR
DNF TIBBLE Kevin 44 M GBR
DNF TURNER Brendan 53 M GBR
DNF TUTTLE Gary 41 M GBR
DNF VERNON Rachel 40 F GBR
DNF VOLIANSKIS Arturas 52 M LTU
DNF VOONG William 29 M GBR
DNF WARREN Russell 43 M GBR
DNF WATTS Paul 60 M GBR
DNF WIDDESON Kai 24 M GBR
DNF WILLCOCKS Max 42 M GBR
DNF Williams Gareth 47 M GBR
DNF WRIGHT Sean 33 M GBR