Event Information

 , United States
09 March 2013

LAND BETWEEN THE LAKES 50 MI 2013

LAND BETWEEN THE LAKES 50 MI

Itra Points
4
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 URBANSKI Matt 6:26:22
Become an ITRA member for 8€ per year to unlock all your race statistics
+
123;
33 H USA
2 HOYES Matt 6:51:45 39 H USA
3 PETERS Melanie 6:59:27 30 F USA
4 HANSON Nicholas 7:12:13 31 H USA
5 HUTCHINS Kelly 7:15:28 42 H USA
6 KAMRANI Behnam 7:25:02 39 H IRI
7 FALBO Traci 7:49:45 42 F USA
8 SMOKER Joe 7:55:54 25 H USA
9 PELE Andy 8:01:26 46 H USA
10 BALBACH Nicholas 8:04:51 31 H USA
11 FENTON Heath 8:05:25 41 H USA
12 EMERSON Andy 8:09:08 45 H USA
13 REHARD Lelande 8:10:09 28 H USA
14 TAGHER Robert 8:10:48 41 H USA
15 GEORGE Ricky 8:13:01 37 H USA
16 BACOR Choy 8:19:00 34 H USA
17 LUNDY Jonathan 8:23:45 36 H USA
18 HAMMONS Dylan 8:25:18 41 H USA
19 HAWKINS Matt 8:27:14 40 H USA
20 RIDENOUR Kirk 8:27:15 54 H USA
21 HEADY Cynthia 8:32:11 52 F USA
22 FINN Rick 8:32:26 44 H USA
23 URBANSKI Julie 8:33:31 32 F USA
24 JASINSKI Bob 8:34:33 45 H USA
25 GOODMAN Kevin 8:39:25 35 H USA
26 HOLMES Joshua 8:41:32 36 H USA
27 WINARSKI David 8:43:20 39 H USA
28 GOODWIN Dee 8:43:26 45 F USA
29 TOWNSEND David 8:48:17 39 H USA
30 SCHROEDER James 8:50:42 36 H USA
31 EICHELBERGER Jennifer 8:53:29 42 F USA
32 GAVORSKI Mark 8:54:54 47 H USA
33 BARNHART Mark 9:00:22 24 H USA
34 JUNCU Anatolie 9:02:57 46 H USA
35 REEVES Aaron 9:04:29 39 H USA
36 BUESE Matthew 9:06:45 39 H USA
37 MULLINIX Larry 9:09:26 49 H USA
38 RUTTINGER Rick 9:11:32 39 H USA
39 WALRAD Steven 9:11:34 42 H USA
40 KOPCSAK George 9:13:36 51 H USA
41 COULTER Tom 9:15:48 52 H USA
42 LINKOGEL Michael 9:17:47 43 H USA
43 SCHNEIDER Eric 9:24:38 28 H USA
44 URBANSKI Jeffrey 9:24:38 28 H USA
45 CUBERO Henry 9:25:36 50 H USA
46 LUCAS Alexander 9:25:37 34 H USA
47 BEALS Mark 9:27:55 51 H USA
48 ARMFIELD Jerald 9:33:05 51 H USA
49 ETHEREDGE Trae 9:34:31 17 H USA
50 AMLUNG Jonathon 9:34:42 43 H USA
51 WARD Mike 9:36:12 56 H USA
52 CREVELING Larry 9:40:45 61 H USA
53 MCCLASKY Matt 9:42:30 31 H USA
54 SUBLETTE Jason 9:42:30 45 H USA
55 HOELTER Dan 9:42:31 33 H USA
56 MUNDY Guy 9:43:39 42 H USA
57 NICHOLS David 9:43:44 53 H USA
58 GHRIST Brandon 9:44:10 33 H USA
59 WIDZER Matthew 9:45:14 40 H USA
60 BLUE Madelyn 9:45:34 32 F USA
61 HARPER Reginald 9:48:35 41 H USA
62 BELL Charles 9:49:00 45 H USA
63 KEEFER Brian 9:49:00 27 H USA
64 MADDOX Daniel 9:52:34 38 H USA
65 GAREN Helen 9:53:05 48 F USA
66 SMITH Mike 9:54:00 56 H USA
67 WHEATLEY Crystal 9:55:51 37 F USA
68 HAWES Corey 9:55:55 24 H USA
69 SARKAR Arun 9:56:00 36 H USA
70 IRWIN Scott 9:56:22 49 H USA
71 MARKER Bill 9:56:37 52 H USA
72 POTTS Ellen 9:57:02 41 F USA
73 SPIVEY David 9:58:06 45 H USA
74 BARTON Mark 9:58:29 57 H USA
75 CANNON Billy 9:59:31 39 H USA
76 SUTPHIN Allison 10:04:35 41 F USA
77 MUNSON Courtney 10:04:50 28 F USA
78 POTTS Dwayne 10:06:01 44 H USA
79 BORST Andrew 10:06:46 42 H USA
80 Hayes Michael 10:08:29 35 H USA
81 NIELSON Tom 10:11:02 45 H USA
82 NONDORF Jillian 10:11:19 30 F USA
83 YOUNG Brian 10:11:39 45 H USA
84 JUNKEN Chris 10:12:17 35 H USA
85 LAUER Benjamin 10:12:17 28 H USA
86 CRAIN Matt 10:13:32 47 H USA
87 BAIN Chris 10:13:46 34 H USA
88 HAUSRATH Coby 10:15:19 26 H USA
89 SHANNON Chris 10:18:12 25 H USA
90 DEATON Kristin 10:20:27 33 F USA
91 BALL Jim 10:20:32 56 H USA
92 CANTRELL Stacy 10:25:39 47 F USA
93 PARIS Erin 10:26:12 31 F USA
94 ARBLE Ken 10:27:21 56 H USA
95 MARR Kathryn 10:29:52 23 F USA
96 COSTANTIELLO Tom 10:32:42 44 H USA
97 BIRKETT Mike 10:33:49 44 H USA
98 COREY John 10:39:07 46 H USA
99 SHERROD Hank 10:39:07 50 H USA
100 MCCRAIN Laura 10:39:26 34 F USA
101 LOONEY Stephan 10:42:36 35 H USA
102 GOMORI Justin 10:42:57 24 H USA
103 WEAVER Joe 10:43:11 56 H USA
104 MILLER Myla 10:45:28 35 F USA
105 ETHEREDGE Raymond 10:46:14 46 H USA
106 WILT Tim 10:47:39 60 H USA
107 ENGEL Bob 10:49:15 58 H USA
108 COLSTON Gina 10:49:32 50 F USA
109 RHODES Dawn 10:49:32 44 F USA
110 SMITH Donald 10:50:01 53 H USA
111 FORD Momi 10:53:37 47 F USA
112 EDER Alvin 10:56:02 62 H USA
113 GOSSMAN Mike 10:59:38 54 H USA
114 DAHL Frank 11:01:19 33 H USA
115 PARSONS Philip 11:07:37 35 H USA
116 STUPER Tom 11:09:26 55 H USA
117 HARRISON Jim 11:11:55 55 H USA
118 HERRON Ben 11:16:25 57 H USA
119 SAMSON Logan 11:28:00 51 H USA
120 BYERS Gary 11:36:38 61 H USA
121 WEBER TIMOTHY 11:40:48 51 H USA
122 DOWNES Cathy 11:41:12 45 F USA
123 SCHOFFSTALL Kendra 11:41:13 50 F USA
Copyright @ 2002-2021 ITRA, All Rights Reserved