Event Information

 , United States
23 May 2010

OHLONE WILDERNESS RUN 50K 2010

OHLONE WILDERNESS RUN 50K

Itra Points
3
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age Gender Nationality
1 PANTILAT Leor 4:16:28
Become an ITRA member for 8€ per year to unlock all your race statistics
+
183;
26 H USA
2 GELLIN Gary 4:33:03 42 H USA
3 POMMIER Jean 4:37:49 46 H USA
4 SULLIVAN Andrew 4:38:31 42 H USA
5 THOMSON Jay 4:44:49 31 H USA
6 Howard Troy 4:49:53 37 H USA
7 SWISHER Kevin 5:01:35 36 H USA
8 Fain Peter 5:03:23 38 H USA
9 GUTIERREZ Ron 5:14:53 43 H USA
10 MCKINLEY Lee 5:15:37 49 H USA
11 GUNDERSON Jon 5:25:41 33 H USA
12 VITALIS Elizabeth 5:26:40 46 F USA
13 MARAVILLA Jorge 5:27:19 33 H USA
14 CHITWOOD Eric 5:33:59 34 H USA
15 Ray Adam 5:37:54 44 H USA
16 VAZQUEZ Eduardo 5:40:10 38 H USA
17 GIMENEZ Kimberly 5:41:36 46 F USA
18 HUTSON James 5:41:58 40 H USA
19 TOPPER Mike 5:42:26 51 H USA
20 FORS John 5:45:53 43 H USA
21 WALTHER Harald 5:45:59 45 H USA
22 BURKE Dan 5:46:02 51 H USA
23 WYATT Brian 5:50:11 40 H USA
24 JASCHOB Michael 5:51:19 31 H USA
25 SAWCHUK Kevin 5:52:40 45 H USA
26 MACLEAN Hunter 5:53:03 28 H USA
27 LISTER Suzie 5:54:06 45 F USA
28 MTUY Simon 5:54:07 38 H TAN
29 WANG Gary 5:56:03 42 H USA
30 MATATYAOU Asaf 5:56:38 36 H USA
31 PUTNEY Timothy 5:59:56 35 H USA
32 WICKERSHAM Charles 6:00:57 38 H USA
33 STEVENS Charles 6:03:14 54 H USA
34 BARBIER Jeffrey 6:03:18 45 H USA
35 ABRAM Clare 6:04:02 39 F GBR
36 ANDERSON Matt 6:04:32 52 H USA
37 HAMEL B.J 6:05:56 35 H USA
38 CORLISS Tim 6:06:07 39 H USA
39 COLLINS Sean 6:06:15 40 H USA
40 MESSMAN David 6:07:55 50 H USA
41 GARCIA Chris 6:09:04 48 H USA
42 WRIGHT Mike 6:11:12 51 H USA
43 SALVITTI Matthew 6:14:09 26 H USA
44 GREEN Gary 6:14:46 48 H USA
45 VOGEL Hannes 6:16:31 57 H USA
46 RILEY Tom 6:17:13 49 H USA
47 OKAMURA Edwin 6:17:34 45 H USA
48 HAZEL Michael 6:17:51 33 H USA
49 ALI Shahid 6:18:32 25 H USA
50 JOHNSON Tamara 6:19:00 46 F USA
51 LEUNG Tony 6:19:02 42 H USA
52 SWENSON Joseph 6:19:21 55 H USA
53 DUBE Mark 6:19:29 36 H USA
54 THOMAS Ted 6:19:50 29 H USA
55 Husted Dave 6:21:53 41 H USA
56 CLARK Carol 6:21:59 42 F USA
57 PATTEE Jennifer 6:24:31 39 F USA
58 HEINZEL Thomas 6:24:48 42 H USA
59 THOREN Mark 6:25:40 36 H USA
60 MCCAIN Lina 6:26:09 44 F USA
61 LABERGE Scott 6:26:47 53 H USA
62 PFLUEGER Jeff 6:28:20 40 H USA
63 LEINFELLNER Norbert 6:28:33 44 H USA
64 FINCK David 6:28:45 49 H USA
65 CATTS John 6:29:10 57 H USA
66 TOBLER Andreas 6:29:49 46 H USA
67 OHREN Mary 6:30:11 31 F USA
68 BAUDENDISTEL Tom 6:31:02 40 H USA
69 GREGORITSCH Thomas 6:32:26 36 H USA
70 GUSIATNIKOV Vladimir 6:33:14 37 H USA
71 DILL Franz 6:34:58 35 H USA
72 LIU Hao 6:34:58 34 H USA
73 ISAAC Scott 6:35:15 18 H USA
74 PAULSON Marianne 6:38:41 46 F USA
75 TONG Jarrett 6:38:55 29 H USA
76 TARKOWSKI Kelly 6:40:24 42 F USA
77 JUAREZ Francisco 6:40:57 42 H USA
78 TROTZ Marc 6:40:58 50 H USA
79 WALKER Jamie 6:41:05 28 F USA
80 QUINN Timothy 6:42:58 63 H USA
81 CARBONI Grant 6:43:22 40 H USA
82 BOHI Mike 6:45:11 39 H USA
83 HARJU Roy 6:47:45 42 H USA
84 HESSELTINE Wally 6:49:19 67 H USA
85 BLACK Andy 6:50:30 52 H USA
86 NORMILE Jim 6:51:17 52 H USA
87 HABER Darryl 6:51:48 46 H USA
88 MCGRAW Roberta 6:52:09 49 F USA
89 JUE Adrian 6:53:54 29 H USA
90 WILLIAMS David 6:54:18 57 H USA
91 GILLIGAN Mark 6:55:13 40 H USA
92 SILVA Robert 6:55:13 39 H USA
93 SORIANO Franco 6:58:30 39 H USA
94 DUFF Greg 6:58:33 41 H USA
95 Jegerlehner Beat 7:01:29 41 H USA
96 BROSIO Albert 7:01:41 66 H USA
97 MORIMOTO Todd 7:01:43 44 H USA
98 SALLADAY David 7:07:47 45 H USA
99 GATDULA Es 7:08:11 35 H USA
100 JONES Jeff 7:08:37 57 H USA
101 FOLKS Victoria 7:09:18 36 F USA
102 MANN Robert 7:10:01 39 H USA
103 SHIMIZU Dan 7:13:48 43 H USA
104 RONINGER Jerald (Jerry) 7:15:34 65 H USA
105 GILBERT Lance 7:15:39 54 H USA
106 NG Stanley 7:16:50 42 H USA
107 CHOUINARD Richard 7:19:26 47 H USA
108 PARDUE Nettie 7:20:12 35 F USA
109 MOORE Clark 7:20:38 37 H USA
110 Slagel Craig 7:20:49 38 H CAN
111 BARSE James 7:23:28 45 H USA
112 MCDONALD Joseph 7:27:16 57 H USA
113 MAGILL Jim 7:27:35 64 H USA
114 PALMER Michael Lee 7:27:58 57 H USA
115 PERRY Heather 7:28:13 43 F USA
116 DALBEC Tim 7:28:14 37 H USA
117 OHEL Ofer 7:28:15 42 H USA
118 GEORGES Wendy 7:30:44 53 F USA
119 RYNER JR Stephen 7:33:08 40 H USA
120 FUKUDA Brian 7:33:11 47 H USA
121 FAVOR Greg 7:34:27 49 H USA
122 NG Paul 7:35:42 45 H AUS
123 CERVERO Robert 7:36:21 59 H USA
124 HIGGINS Buzz 7:36:46 67 H USA
125 GRANADO Johnny 7:37:04 46 H USA
126 HUIZINGA Jeff 7:38:52 28 H USA
127 ZEA Donn 7:39:05 52 H USA
128 ROBINSON Gillian 7:41:12 44 F USA
129 LUNDELL Don Charles 7:41:12 48 H USA
130 PIRRONE Christopher 7:41:53 33 H USA
131 SUYENAGA Jean 7:42:21 43 F USA
132 FERGUSON Amanda 7:45:47 33 F USA
133 FONG Lance 7:46:00 50 H USA
134 JONES Pam 7:46:00 46 F USA
135 BOISSEREE Kirk 7:47:15 53 H USA
136 TJIOE Iwan 7:48:20 45 H USA
137 KOLDEWEY Martina 7:49:31 47 F GER
138 KUMAR Arbin 7:50:43 46 H USA
139 KUMAR Vivek 7:51:02 31 H USA
140 VREELAND Beverly 7:52:05 54 F USA
141 DUDNEY Gary 7:52:39 58 H USA
142 HARRIS Holly 7:54:19 47 F USA
143 SWITALSKI Debbie 7:54:24 42 F USA
144 RICHARDS James 7:55:02 53 H USA
145 KUNG David 7:56:17 38 H USA
146 PHAM Chau 8:03:30 57 H USA
147 BRUMM George 8:05:12 41 H USA
148 BORCK Robert 8:07:19 43 H USA
149 VOGT Ramona 8:07:34 47 F USA
150 NGUYEN Mylinh 8:12:31 52 F USA
151 CHEUNG Ringo 8:17:46 39 H USA
152 JACOB Carl 8:19:55 57 H USA
153 MENSONIDES Annette 8:21:44 40 F USA
154 TILLEY Matthew 8:22:16 42 H USA
155 JONES Russell 8:25:06 50 H USA
156 BEARD Jon 8:26:16 56 H USA
157 HOPP Jim 8:33:00 46 H USA
158 LEE Michael 8:35:19 61 H USA
159 WONG Todd 8:37:25 41 H USA
160 CARBONI Leslie 8:38:30 36 F USA
161 POWELL Kat 8:46:32 59 F USA
162 WILSON Chuck 8:46:57 61 H USA
163 WONG Joi 8:49:36 45 F USA
164 MOORE Cynthia 8:55:00 54 F USA
165 HARBAUGH Edith 8:55:36 32 F USA
166 LEVINSON Todd 8:55:51 32 H USA
167 DANIEL STEVEN Marinsik 9:02:07 51 H USA
168 SLOAN Mark 9:07:16 52 H USA
169 DICUS Jennifer 9:08:27 34 F USA
170 BREWER Susan 9:11:31 46 F USA
171 LAPLANT Carol 9:13:42 63 F USA
172 HALL George 9:15:41 59 H USA
173 ELIA Barbara Ann 9:21:08 66 F USA
174 HEINZE Frederick 9:24:10 56 H USA
175 HA Chul 9:27:59 52 H USA
176 TOMIDY Sue 9:28:02 58 F USA
177 CURTIS Margaret 9:59:00 70 F USA
178 MCWAID Michael 10:39:34 18 H USA
179 MCWAID Thomas 10:39:34 49 H USA
180 MCWAID SHILLING Melissa 10:39:34 50 F USA
181 MCWAID Fred 10:39:34 80 H USA
182 CORBETT MCNEELY Catra 13:49:00 46 F USA
183 MCFADDEN Linda 13:49:00 48 F USA
Xicon