Runner | Time | Race Score | Age | Gender | Nationality | |
---|---|---|---|---|---|---|
1 | Tamang Tirtha | 10:02:04 |
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+ |
27 | M | NEP |
2 | SUNUWAR Bed Bahadur | 10:06:37 | 28 | M | NEP | |
3 | Ixel Vlad | 10:11:53 | 27 | M | AUS | |
4 | Armstrong Vajin | 10:18:29 | 34 | M | NZL | |
5 | HAWKER Scott | 10:18:56 | 27 | M | NZL | |
6 | BHANDARI Ram | 10:19:35 | 31 | M | NEP | |
7 | OKUNOMIYA Shunsuke | 10:28:45 | 35 | M | JPN | |
8 | MACKEY Dave | 10:36:46 | 45 | M | USA | |
9 | TSANG Siu Keung | 10:40:08 | 36 | M | HKG | |
10 | BRAGG Jez | 10:58:39 | 33 | M | GBR | |
11 | COINTRE Cyril | 11:01:52 | 32 | M | FRA | |
12 | THEVENIN Freddy | 11:06:23 | 37 | M | FRA | |
13 | BLANC Pascal | 11:06:24 | 49 | M | FRA | |
14 | GUILLON Antoine | 11:17:41 | 44 | M | FRA | |
15 | LE SAUX Christophe | 11:25:56 | 42 | M | FRA | |
16 | RITCEY Jeremy | 11:26:29 | 39 | M | CAN | |
17 | SIM Jaeduk | 11:52:09 | 45 | M | KOR | |
18 | YAO Jin Tao | 12:00:03 | 28 | M | CHN | |
19 | WONG Kam Cheong | 12:07:35 | 38 | M | CHN | |
20 | DAVIES William | 12:19:32 | 40 | M | GBR | |
21 | ARMAND Fabrice | 12:19:40 | 44 | M | FRA | |
22 | NG KWOK LUN | 12:21:59 | 38 | M | HKG | |
23 | Lee Peter | 12:33:41 | 46 | M | GBR | |
24 | Wang Xiaolin | 12:52:08 | 39 | M | CHN | |
25 | DELEBARRE Vincent | 12:59:18 | 46 | M | FRA | |
26 | CANEPA Francesca | 12:59:19 | 43 | F | ITA | |
27 | NG Jonathan | 13:04:10 | 42 | M | HKG | |
28 | RIGBY Dominic | 13:05:23 | 41 | M | GBR | |
29 | YANG Jiagen | 13:05:27 | 29 | M | CHN | |
30 | Tsang Chun Kit | 13:05:39 | 31 | M | HKG | |
31 | LAW Chor Kin | 13:05:49 | 37 | M | HKG | |
32 | CHAN Kwok Keung | 13:06:29 | 54 | M | HKG | |
33 | CHAU Wai Kin | 13:07:45 | 40 | M | CHN | |
34 | ELLIS John | 13:08:40 | 36 | M | AUS | |
35 | LAM Shing Yip | 13:09:36 | 41 | M | HKG | |
36 | LIANG Xin De | 13:09:36 | 38 | M | CHN | |
37 | HO Ming Lai | 13:26:29 | 45 | M | CHN | |
38 | Nalet Timothee | 13:32:26 | 26 | M | FRA | |
39 | CHOW Pui Yan | 13:32:48 | 37 | F | HKG | |
40 | CHAN Wai Yiu | 13:32:56 | 35 | M | HKG | |
41 | XUE Difu | 13:35:30 | 31 | M | CHN | |
42 | HUGHES Anthony | 13:37:31 | 35 | M | GBR | |
43 | CHUNG Kwong On | 13:42:02 | 40 | M | HKG | |
44 | MENG Qiuyu | 13:43:26 | 39 | M | CHN | |
45 | Cheung Kei Fung Kevin | 13:51:15 | 29 | M | HKG | |
46 | NG Pak Hong | 13:51:50 | 37 | M | HKG | |
47 | SO Vic | 13:53:43 | 40 | M | HKG | |
48 | CHAN Chi Fai Ivan | 13:54:21 | 41 | M | HKG | |
49 | LO Ching Ling | 13:55:34 | 40 | F | HKG | |
50 | SANDERSON Michael | 13:56:12 | 41 | M | RSA | |
51 | CHAN Wai Tik | 13:58:40 | 32 | M | HKG | |
52 | NG Kwok Wai Anson | 14:00:11 | 40 | M | HKG | |
53 | TSANG Chi Leung Jeffrey | 14:03:06 | 37 | M | HKG | |
54 | SU Lan | 14:21:11 | 29 | M | CHN | |
55 | SILBERNAGL Armin Junior | 14:24:59 | 42 | M | GBR | |
56 | MICHEL Loick | 14:26:27 | 39 | M | FRA | |
57 | LAM Ka Wai | 14:26:39 | 42 | M | HKG | |
58 | ZHANG Dong | 14:26:41 | 36 | M | CHN | |
59 | QIAN Cheng Xi | 14:27:07 | 27 | M | CHN | |
60 | VANNAS Tarmo | 14:28:18 | 32 | M | EST | |
61 | LU Ou | 14:28:46 | 28 | M | CHN | |
62 | MARTINEZ URRUZOLA Nerea | 14:30:16 | 42 | F | ESP | |
63 | PYE Bruce | 14:32:36 | 45 | M | GBR | |
64 | WONG Hysan | 14:36:57 | 46 | M | HKG | |
65 | LAM Samson | 14:38:32 | 40 | M | HKG | |
66 | HUI YUE YAT MICHAEL | 14:39:30 | 33 | M | HKG | |
67 | LEW Gary | 14:41:16 | 54 | M | USA | |
68 | HEATON Mathilde | 14:43:21 | 40 | F | FRA | |
69 | LAW Kai Pong | 14:43:32 | 29 | M | HKG | |
70 | BILLAUD Fabien | 14:44:14 | 34 | M | FRA | |
71 | RACHEL Jacqueline | 14:44:19 | 31 | F | AUS | |
72 | PARRY Matthew | 14:45:55 | 32 | M | GBR | |
73 | GWYN JONES Rollo | 14:45:55 | 27 | M | GBR | |
74 | HAU Ping | 14:47:14 | 53 | M | CHN | |
75 | Lee Kin Kan | 14:48:48 | 36 | M | HKG | |
76 | DUCKWORTH Tim | 14:49:16 | 44 | M | GBR | |
77 | BERTRAND Sebastien | 14:53:09 | 40 | M | FRA | |
78 | LEUNG Wan Yee | 14:53:58 | 39 | F | HKG | |
79 | ZHU Fengyun | 14:54:37 | 39 | M | CHN | |
80 | CHAN Yeung Wah | 14:56:23 | 33 | M | HKG | |
81 | LAU Hugo | 14:57:23 | 33 | M | HKG | |
82 | WONG Alan | 14:58:47 | 41 | M | HKG | |
83 | CHAN William W T | 15:00:30 | 40 | M | HKG | |
84 | CHENG Ryan | 15:00:41 | 42 | M | HKG | |
85 | QUIGLEY Garrett | 15:00:58 | 45 | M | IRL | |
86 | KWONG Chat Ho | 15:01:53 | 34 | M | CHN | |
87 | CHEN Chaolong | 15:03:17 | 39 | M | CHN | |
88 | Clot Jacques | 15:05:04 | 40 | M | FRA | |
89 | DOLAH Mohd Puzi | 15:05:25 | 48 | M | MAS | |
90 | SENN Nora | 15:06:39 | 38 | F | HKG | |
91 | WU Hsin Ping | 15:06:40 | 40 | M | TPE | |
92 | WONG Tze Wan | 15:06:45 | 55 | M | HKG | |
93 | YIU Cheuk Pang | 15:07:43 | 49 | M | HKG | |
94 | LAM Ka Man | 15:10:26 | 37 | M | HKG | |
95 | KWOK Chiming | 15:10:59 | 52 | M | CHN | |
96 | CHUNG Pak Hang | 15:11:19 | 42 | M | HKG | |
97 | QIN Junping | 15:11:25 | 38 | M | CHN | |
98 | YAN Yun | 15:12:48 | 40 | M | CHN | |
99 | ZHANG Xuebin | 15:18:45 | 37 | M | CHN | |
100 | YANG Jianguo | 15:18:46 | 31 | M | CHN | |
101 | ROBERTSHAW Thomas | 15:18:59 | 31 | M | HKG | |
102 | PAN Wei | 15:19:32 | 42 | M | CHN | |
103 | LI Yiu Cheung | 15:20:36 | 54 | M | CHN | |
104 | guo lugang | 15:20:39 | 40 | M | CHN | |
105 | YANG Jian Ming | 15:21:10 | 48 | M | CHN | |
106 | LIU Ji Ge | 15:21:27 | 45 | M | CHN | |
107 | SALAMON Bahtiar | 15:21:30 | 41 | M | MAS | |
108 | YUEN Wan Ho | 15:21:34 | 31 | M | HKG | |
109 | LI Ruo | 15:21:46 | 39 | M | CHN | |
110 | ZHANG Yusheng | 15:22:33 | 22 | M | CHN | |
111 | WEBB Daniel | 15:23:05 | 43 | M | GBR | |
112 | SMITH Paul | 15:23:25 | 34 | M | GBR | |
113 | CHAN Larry | 15:23:26 | 48 | M | HKG | |
114 | LEUNG Chiu Yin | 15:23:26 | 33 | M | HKG | |
115 | ZHAO Zi Yu | 15:23:49 | 46 | M | CHN | |
116 | CHAN Man Ha | 15:23:51 | 31 | F | HKG | |
117 | TIMBLICK David | 15:23:52 | 46 | M | GBR | |
118 | GUO Yong Ping | 15:24:58 | 47 | M | CHN | |
119 | HUANG Yi Sen | 15:25:16 | 58 | M | CHN | |
120 | NI YUSHENG | 15:25:18 | 44 | M | CHN | |
121 | CHAN Henry | 15:25:52 | 49 | M | HKG | |
122 | BAO Lizhi | 15:25:55 | 43 | M | CHN | |
123 | LUCK Charlotte | 15:26:06 | 35 | F | GBR | |
124 | KWAN Wai Chun | 15:26:52 | 28 | M | HKG | |
125 | LI Xue Sheng | 15:27:01 | 51 | M | CHN | |
126 | WONG Gump | 15:27:19 | 33 | M | HKG | |
127 | WU Zhi Jian | 15:27:20 | 36 | M | CHN | |
128 | LAI Tai Shing | 15:28:15 | 49 | M | HKG | |
129 | CHENG Kai Tang | 15:28:24 | 39 | M | CHN | |
130 | CHENG Martin | 15:28:45 | 52 | M | HKG | |
131 | CHEUNG Alan | 15:28:50 | 41 | M | CHN | |
132 | TSANG Kam Hin | 15:29:12 | 54 | M | CHN | |
133 | SHANE Early | 15:29:55 | 44 | M | USA | |
134 | LITT Shannon Leigh | 15:31:08 | 36 | F | NZL | |
135 | WONG Kin Fai | 15:33:40 | 55 | M | HKG | |
136 | LEE Man Kit | 15:33:46 | 34 | M | HKG | |
137 | SUN Jian Wei | 15:35:30 | 45 | M | CHN | |
138 | LEE Kei Wa | 15:35:35 | 34 | M | HKG | |
139 | Kwun Wai Kwong | 15:35:39 | 33 | M | HKG | |
140 | CHAN Chunghei | 15:36:22 | 30 | M | HKG | |
141 | LIU Tinghua | 15:36:39 | 37 | M | CHN | |
142 | LEE Kin Wai | 15:36:41 | 39 | M | HKG | |
143 | CAI Rengui | 15:36:56 | 32 | M | CHN | |
144 | FAN George | 15:37:04 | 43 | M | HKG | |
145 | LIU Yiming | 15:37:16 | 33 | M | CHN | |
146 | TOOLE Daniel | 15:37:37 | 35 | M | IRL | |
147 | wan Xiao Wei | 15:38:27 | 36 | M | HKG | |
148 | LEE Chun Yin | 15:38:55 | 38 | M | HKG | |
149 | HUANG Ying Hui | 15:39:03 | 40 | M | CHN | |
150 | HO Kwok Kong Teddy | 15:39:06 | 44 | M | HKG | |
151 | VIVION Sylvain | 15:39:24 | 37 | M | FRA | |
152 | Sebastien Espinasse | 15:39:24 | 36 | M | FRA | |
153 | LUI Norman | 15:39:28 | 34 | M | CHN | |
154 | MAN Ricky | 15:42:27 | 62 | M | HKG | |
155 | NIU Chao | 15:42:32 | 28 | M | CHN | |
156 | YU Lei | 15:42:33 | 36 | M | CHN | |
157 | Liu Jianhang | 15:42:33 | 32 | M | CHN | |
158 | zichen Wang | 15:42:34 | 31 | M | CHN | |
159 | QU Huai | 15:42:35 | 38 | M | CHN | |
160 | GE WEN Hu | 15:42:35 | 41 | M | CHN | |
161 | DAI Zhi Gang | 15:43:04 | 31 | M | CHN | |
162 | TONG Ze Qing | 15:43:43 | 44 | M | CHN | |
163 | SHI Yan Xiu | 15:43:47 | 30 | F | CHN | |
164 | CHAN Hoi Nam | 15:44:10 | 60 | M | CHN | |
165 | WEN Lei | 15:44:15 | 28 | M | CHN | |
166 | CHAN Chi Yan | 15:44:33 | 35 | M | HKG | |
167 | TAM Chun Fung | 15:44:34 | 33 | M | HKG | |
168 | YUEN Chung Ming | 15:45:49 | 50 | M | CHN | |
169 | WONG Shu Keung | 15:46:39 | 52 | M | CHN | |
170 | CHOW Ling | 15:46:40 | 42 | F | HKG | |
171 | CHOW Yin Hei Eric | 15:47:12 | 22 | M | HKG | |
172 | KWOK Ka Chun | 15:47:12 | 30 | M | HKG | |
173 | CHAN Kenneth | 15:48:48 | 36 | M | CAN | |
174 | CHEN Yueliang | 15:49:10 | 46 | M | CHN | |
175 | CHUI HON KWONG | 15:49:15 | 48 | M | HKG | |
176 | ZUO Jian Xiang | 15:49:28 | 41 | M | CHN | |
177 | TONG Yiu Pun | 15:49:42 | 35 | M | HKG | |
178 | WONG Wai Lun | 15:51:02 | 44 | M | HKG | |
179 | CHAN Kai Yiu | 15:51:02 | 45 | M | HKG | |
180 | LAU Hoi Fai | 15:51:28 | 39 | M | HKG | |
181 | Wah Lun Alain | 15:52:06 | 43 | M | HKG | |
182 | WANG Xiaoyong | 15:52:37 | 59 | M | CHN | |
183 | HUNG Cheung Sing | 15:54:08 | 38 | M | HKG | |
184 | HO Yiu Fung | 15:54:08 | 47 | M | HKG | |
185 | TSE Pui Chung | 15:54:29 | 49 | M | HKG | |
186 | LIU Guo Ning | 15:55:18 | 40 | M | CHN | |
187 | THOMPSON Stephen | 15:55:22 | 36 | M | GBR | |
188 | CHOI Wing Cheung | 15:55:45 | 54 | M | HKG | |
189 | FONG Man Lun | 15:56:31 | 50 | M | HKG | |
190 | TOM Tom | 15:56:42 | 47 | M | NEP | |
191 | TSE Hon Shing | 15:57:02 | 55 | M | HKG | |
192 | chen Tao | 15:57:18 | 33 | M | CHN | |
193 | KIM Sung Kyun | 15:59:29 | 52 | M | KOR | |
194 | KEUNG Tsz Kit | 15:59:42 | 42 | M | HKG | |
195 | WEI Biao Kui | 16:04:14 | 46 | M | CHN | |
196 | GILCHRIST Jonathan | 16:05:20 | 51 | M | GBR | |
197 | YEUNG Ka Lun | 16:07:20 | 35 | M | HKG | |
198 | QU Yan Feng | 16:08:52 | 45 | M | CHN | |
199 | CHENG Michael | 16:09:43 | 44 | M | HKG | |
200 | CHENG Ai | 16:11:08 | 38 | F | CHN | |
201 | GONG Echo | 16:12:17 | 30 | M | HKG | |
202 | BRUCE Thorsten | 16:13:52 | 41 | M | GBR | |
203 | MOHAMMED Swalikh | 16:13:58 | 40 | M | PAK | |
204 | LEE Mansik | 16:14:49 | 50 | M | KOR | |
205 | KO Man Fai | 16:15:41 | 40 | M | HKG | |
206 | BARNHART Evan | 16:17:47 | 29 | M | USA | |
207 | LI Qiming | 16:17:58 | 42 | M | CHN | |
208 | YU Hiu Kit | 16:18:18 | 52 | F | GBR | |
209 | PIERROT Marc | 16:19:14 | 46 | M | FRA | |
210 | WONG Ye | 16:19:16 | 35 | M | CHN | |
211 | BOIS Jean Baptiste | 16:22:07 | 30 | M | FRA | |
212 | ren xian kui | 16:22:52 | 42 | M | CHN | |
213 | WONG Patrick | 16:24:54 | 33 | M | HKG | |
214 | KNOBLOCH Matthias | 16:25:13 | 37 | M | GER | |
215 | MURPHY Bryan | 16:30:28 | 39 | M | GBR | |
216 | CHAU Kwan Hung Joe | 16:32:19 | 39 | M | HKG | |
217 | YEOH Chee Meng (Freddy) | 16:32:48 | 48 | M | SGP | |
218 | Pintrava Milos | 16:33:21 | 43 | M | SVK | |
219 | TAN Allan Frank | 16:34:28 | 44 | M | DEN | |
220 | MITCHELL Rory | 16:34:29 | 31 | M | GBR | |
221 | LEE Yiu Kwan | 16:34:42 | 54 | M | HKG | |
222 | MA Lin Li | 16:34:47 | 42 | M | CHN | |
223 | WONG Onson | 16:35:11 | 51 | M | HKG | |
224 | TSE Tony | 16:37:53 | 51 | M | HKG | |
225 | BARKER Steven | 16:37:57 | 47 | M | GBR | |
226 | Naoi Yukinori | 16:38:07 | 36 | M | JPN | |
227 | PHILLIPS Steven | 16:38:17 | 35 | M | HKG | |
228 | GAME ARNAUD Nicolas | 16:41:36 | 29 | M | FRA | |
229 | XIE Zhou Yuan | 16:44:45 | 39 | M | CHN | |
230 | HOWARTH Alex | 16:44:49 | 36 | M | GBR | |
231 | MAK Calvin | 16:45:50 | 37 | M | HKG | |
232 | YAO Fei | 16:47:58 | 30 | M | CHN | |
233 | PRENDIVILLE Patrick | 16:48:09 | 32 | M | AUS | |
234 | GREEN Mark | 16:48:11 | 34 | M | CAN | |
235 | LAI Andrew | 16:51:14 | 45 | M | HKG | |
236 | Leung Jeff Chun Kit | 16:51:29 | 43 | M | CHN | |
237 | Leung Lilian | 16:52:15 | 45 | F | HKG | |
238 | Lee Alfair Sze Ho | 16:53:46 | 41 | M | HKG | |
239 | CHEN Shu Wen | 16:55:16 | 46 | M | CHN | |
240 | LU Jun | 16:55:33 | 48 | M | CHN | |
241 | LIN Haidan | 16:55:34 | 38 | M | CHN | |
242 | LUK Fei Ling Olivia | 16:56:23 | 41 | F | HKG | |
243 | HO Wai Ming | 16:56:51 | 58 | M | CHN | |
244 | SI Yau Li | 16:56:53 | 51 | M | HKG | |
245 | TSE Sui Man | 16:57:42 | 32 | M | HKG | |
246 | TSE Tsz Kin Kevin | 16:57:54 | 36 | M | HKG | |
247 | WONG Brian | 16:59:25 | 32 | M | HKG | |
248 | Ye Kunlin | 16:59:28 | 25 | M | CHN | |
249 | CAI Shao Wu | 16:59:29 | 48 | M | CHN | |
250 | CHIM Yiu Cheung | 17:00:31 | 57 | M | HKG | |
251 | FOURNIER Arthur | 17:00:33 | 32 | M | FRA | |
252 | HO Tiger | 17:04:11 | 53 | M | CHN | |
253 | HAMP Kathrine | 17:05:22 | 37 | F | GBR | |
254 | HAWLEY Charles | 17:05:25 | 56 | M | USA | |
255 | leung Ka Lun | 17:06:21 | 30 | M | HKG | |
256 | LAN Yang | 17:08:02 | 27 | M | CHN | |
257 | CENG An Quan | 17:08:13 | 41 | M | CHN | |
258 | NIKITIN Ilya | 17:11:32 | 30 | M | RUS | |
259 | WONG Lam Tong | 17:11:38 | 37 | M | HKG | |
260 | LEE Brendan | 17:11:43 | 28 | M | HKG | |
261 | VAN DEN BROECKE Bart | 17:12:27 | 31 | M | BEL | |
262 | GOETHALS Virginie | 17:13:27 | 38 | F | BEL | |
263 | YIP James | 17:13:52 | 35 | M | HKG | |
264 | DONG TAO | 17:16:25 | 36 | M | CHN | |
265 | LIN Bin | 17:17:18 | 34 | M | CHN | |
266 | KUEK Han Hiong | 17:17:40 | 38 | M | MAS | |
267 | CHAN SIU MAN | 17:18:23 | 52 | M | HKG | |
268 | ZHENG Wen Hui | 17:25:24 | 26 | M | CHN | |
269 | CHOI Pui Nang | 17:25:39 | 33 | M | HKG | |
270 | CHAN Wai Man | 17:26:04 | 51 | M | HKG | |
271 | CHO Daewon | 17:26:37 | 43 | M | KOR | |
272 | Chan Kin Chong | 17:27:00 | 49 | M | HKG | |
273 | WU Qian | 17:30:33 | 33 | M | CHN | |
274 | CHUNG Cho Pang | 17:30:39 | 43 | M | CHN | |
275 | WANG Xiao Hui | 17:31:42 | 43 | M | CHN | |
276 | WU Yi Hua | 17:31:43 | 41 | F | HKG | |
277 | SHEN Jianfeng | 17:32:17 | 37 | M | CHN | |
278 | LAM Man Lai | 17:32:36 | 28 | F | HKG | |
279 | WONG Chi Man | 17:35:56 | 34 | M | HKG | |
280 | SING Claudia | 17:36:28 | 38 | F | FRA | |
281 | TAM Man Kei | 17:37:02 | 42 | M | HKG | |
282 | MOK Matthew Martin | 17:37:08 | 35 | M | HKG | |
283 | CHUNG Keith | 17:40:10 | 39 | M | HKG | |
284 | CHEUNG Kate | 17:42:32 | 49 | F | HKG | |
285 | WANG Wei | 17:42:59 | 33 | M | CHN | |
286 | hao Shuangyan | 17:44:58 | 26 | F | CHN | |
287 | MIYAZAKI Hideki | 17:45:32 | 42 | M | JPN | |
288 | LAU Chin Wang | 17:46:25 | 43 | M | CHN | |
289 | JIANG Yi Fan | 17:47:25 | 34 | M | CHN | |
290 | HAWKINS Neil | 17:47:39 | 43 | M | GBR | |
291 | SIU Chun Chung | 17:49:37 | 54 | M | HKG | |
292 | VERBEECK Patrick | 17:49:54 | 53 | M | BEL | |
293 | YUEN Tak Shing | 17:50:16 | 60 | M | CHN | |
294 | LEE Chak Yau | 17:50:33 | 29 | M | HKG | |
295 | LEE Terrence | 17:51:40 | 50 | M | HKG | |
296 | CHAN Chun Fai | 17:51:53 | 32 | M | HKG | |
297 | ZHANG Junliang | 17:52:00 | 34 | M | CHN | |
298 | To Kin Chung | 17:52:08 | 26 | M | HKG | |
299 | HUANG Lingyun | 17:52:11 | - | F | CHN | |
300 | SMITH Robert | 17:52:57 | 40 | M | GBR | |
301 | CHUNG Daniel | 17:53:38 | 58 | M | HKG | |
302 | CHURN Chau Leung | 17:53:51 | 50 | M | CHN | |
303 | YIP Chun Fai | 17:54:11 | 47 | M | HKG | |
304 | TSANG Woon Ming | 17:54:13 | 44 | F | HKG | |
305 | YAU Ho Tak | 17:54:15 | 47 | M | HKG | |
306 | YUEN Yuk Tong Tommy | 17:54:30 | 42 | M | HKG | |
307 | Heng Fatt Yim | 17:54:51 | 44 | M | MAS | |
308 | FENG Jian | 17:56:13 | 34 | M | CHN | |
309 | LAU Sing Yau | 17:56:46 | 42 | M | HKG | |
310 | IP Wing Yan | 17:57:43 | 37 | M | CHN | |
311 | MELVILLE Travis | 17:57:52 | 43 | M | HKG | |
312 | WU Lei Zhi | 17:58:02 | 37 | M | CHN | |
313 | TAM Wong Fai | 17:58:45 | 52 | M | HKG | |
314 | LIU Kar Ho | 18:01:31 | 33 | M | HKG | |
315 | HO Man Yui | 18:03:52 | 35 | M | HKG | |
316 | KWAN Samuel | 18:05:30 | 48 | M | USA | |
317 | LI Wei Hui | 18:05:53 | 31 | M | CHN | |
318 | CHEN Ying Jie | 18:05:54 | 36 | M | CHN | |
319 | LI Bing | 18:06:20 | 37 | M | CHN | |
320 | ZHU Xiaoxiao | 18:07:19 | 31 | M | CHN | |
321 | KIM Jisub | 18:07:33 | 26 | M | KOR | |
322 | KRUTKRONGCHAI Knattapisit | 18:08:06 | 38 | M | THA | |
323 | CHAN King Long Edward | 18:08:07 | 32 | M | HKG | |
324 | AU Ka Leong | 18:08:58 | 44 | M | CHN | |
325 | NAYLOR Robert | 18:10:09 | 39 | M | AUS | |
326 | LEUNG Chi Man | 18:12:13 | 47 | M | HKG | |
327 | HUNG Wai Chun | 18:13:58 | 57 | M | CHN | |
328 | ANDO HIROSHI | 18:14:26 | - | M | JPN | |
329 | ZHU Xiaodong | 18:15:12 | 44 | M | CHN | |
330 | GBAGUIDI Freddy | 18:17:48 | 27 | M | BEN | |
331 | FUNG Sze Ming | 18:17:54 | 39 | M | HKG | |
332 | NG KWOK FAI | 18:18:24 | 30 | M | HKG | |
333 | FIELDING Mark | 18:18:37 | 54 | M | GBR | |
334 | McCullough Stephen | 18:18:38 | 55 | M | IRL | |
335 | CHEN Youzhong | 18:19:24 | 46 | M | CHN | |
336 | BROWN Dwayne | 18:21:48 | 56 | M | CAN | |
337 | LEE Lap Chi | 18:21:49 | 31 | M | HKG | |
338 | WONG Kaiwing | 18:22:01 | 33 | M | HKG | |
339 | CHEANG Reuben | 18:22:02 | 50 | M | SGP | |
340 | CHONG Esther | 18:23:16 | 32 | F | CHN | |
341 | CHAN Kwok Kay | 18:23:16 | 56 | M | HKG | |
342 | ZHANG Guo Jian | 18:23:51 | 47 | M | CHN | |
343 | WU Xiaochang | 18:23:57 | 31 | M | CHN | |
344 | LO Kin San | 18:24:49 | 32 | M | HKG | |
345 | BROWN Alina | 18:25:26 | 36 | F | USA | |
346 | KWOK Jeanette | 18:27:39 | 43 | F | HKG | |
347 | KIM Jeonghun | 18:29:18 | 23 | M | KOR | |
348 | FONG Wai Hok | 18:29:36 | 37 | M | HKG | |
349 | HO Chi Hong, Stanley | 18:29:47 | 34 | M | HKG | |
350 | TAN Seow Ping | 18:30:11 | 43 | F | MAS | |
351 | kwan Lun Tak | 18:30:45 | 41 | M | HKG | |
352 | Tsang Hing Kin | 18:31:09 | 46 | M | HKG | |
353 | MA Robert | 18:31:25 | 43 | M | HKG | |
354 | LI Lin Dong | 18:31:57 | 22 | M | CHN | |
355 | TSANG Aqua Oi Wah | 18:32:19 | 33 | F | HKG | |
356 | TANG Pik Kwan Korena | 18:32:33 | 43 | F | HKG | |
357 | Pratsch Peter | 18:32:34 | 50 | M | FIN | |
358 | LOMAN Steve | 18:32:45 | 38 | M | GBR | |
359 | COPPERE Pierre Henry | 18:33:44 | 30 | M | FRA | |
360 | BUNAO Verlie | 18:34:17 | 47 | F | PHI | |
361 | WIELENGA Doekle Johannes | 18:34:18 | 52 | M | NED | |
362 | SIM Whitley | 18:34:20 | 41 | M | SGP | |
363 | KWOK Ka Wai | 18:36:32 | 34 | M | CHN | |
364 | CHOY Chris | 18:36:34 | 43 | M | CHN | |
365 | FUNG Chi Wah | 18:36:43 | 38 | M | HKG | |
366 | DU Jiyu | 18:36:43 | 39 | M | CHN | |
367 | WONG Lily | 18:37:20 | 29 | F | HKG | |
368 | WONG Yeungming Edmund | 18:37:26 | - | M | GBR | |
369 | ZHANG Ea Son | 18:38:24 | 31 | M | CHN | |
370 | LEUNG Wing Yan | 18:39:26 | 37 | F | HKG | |
371 | SATO Yoshitaka | 18:41:04 | 29 | M | JPN | |
372 | KELVIN Lo | 18:41:35 | 33 | M | HKG | |
373 | JIANG Shuai | 18:42:24 | 40 | M | CHN | |
374 | TONG Ying Jie | 18:42:24 | 37 | M | CHN | |
375 | WU Hung Ta | 18:42:33 | 53 | M | TPE | |
376 | LUI Nelson | 18:42:40 | 56 | M | HKG | |
377 | YU Jianhua | 18:42:58 | 32 | M | CHN | |
378 | NG Monica | 18:44:16 | 50 | F | HKG | |
379 | KNG Carolyn | 18:44:28 | 50 | F | SGP | |
380 | LI Kai Lian | 18:44:31 | 46 | M | CHN | |
381 | Yap Clarence | 18:45:38 | 42 | M | SGP | |
382 | HUANG Yan | 18:46:08 | 27 | M | CHN | |
383 | XIA Zai Kui | 18:46:41 | 35 | M | CHN | |
384 | LI Yun Feng | 18:46:43 | 42 | M | CHN | |
385 | Bernard Jerome | 18:46:44 | 44 | M | FRA | |
386 | CHENG Kenny | 18:46:51 | 42 | M | CHN | |
387 | TSOI Yin Yin | 18:48:04 | 37 | F | HKG | |
388 | SHEN Yuan | 18:48:18 | 41 | M | CHN | |
389 | Okuzono Yukiko | 18:48:25 | 51 | F | JPN | |
390 | CHENG Anthony | 18:48:30 | 57 | M | HKG | |
391 | MA Sheung Yuen | 18:48:41 | 63 | M | HKG | |
392 | LIANG Yong Jia | 18:49:50 | 36 | M | CHN | |
393 | Feng Xinyi | 18:49:51 | 31 | M | CHN | |
394 | HILL Ryan | 18:49:55 | 42 | M | GBR | |
395 | WAI Philip | 18:49:58 | 28 | M | AUS | |
396 | HAU Wing Shu | 18:51:01 | 42 | M | HKG | |
397 | LANDGREN Ludvig | 18:51:37 | 41 | M | SWE | |
398 | CHEN Kegui | 18:52:26 | 67 | M | CHN | |
399 | QIAN Xiao Xia | 18:53:07 | 32 | F | CHN | |
400 | JI Xinli | 18:53:07 | 32 | M | CHN | |
401 | Tan Dongchuan | 18:53:07 | 37 | M | CHN | |
402 | LIN Ping | 18:53:10 | 64 | M | CHN | |
403 | UBERTINO Alberto | 18:53:45 | 47 | M | ITA | |
404 | FUNG Nga Yin Able | 18:54:12 | 33 | F | CHN | |
405 | PHILIPS George | 18:54:16 | 50 | M | GBR | |
406 | LO Sze Pui Sarah | 18:54:25 | 33 | F | CAN | |
407 | LEE Vincent | 18:55:17 | 43 | M | HKG | |
408 | DONG Min | 18:55:40 | 35 | F | CHN | |
409 | Wong Billy | 18:56:17 | 49 | M | HKG | |
410 | WONG Chi Pun | 18:57:00 | 43 | M | HKG | |
411 | DONG Baoping | 18:57:02 | 49 | M | CHN | |
412 | LO Sik Chi | 18:58:06 | 58 | M | HKG | |
413 | CHAN Ken | 18:58:06 | 36 | M | HKG | |
414 | CHING Flora Wing Yee | 18:58:06 | 32 | F | HKG | |
415 | CHOW Kin Hung | 18:59:41 | 35 | M | CHN | |
416 | CHANG Wing Tat | 18:59:41 | 44 | M | HKG | |
417 | TANG Arnold | 19:00:17 | 46 | M | HKG | |
418 | SITUMORANG Sitor Torsina | 19:00:40 | 44 | M | INA | |
419 | TENG Zuguang | 19:03:20 | 34 | M | CHN | |
420 | LAM Wai Sun | 19:03:25 | 44 | M | CHN | |
421 | AUFFRET Marie | 19:03:32 | 27 | F | FRA | |
422 | CHENG Y | 19:05:20 | 46 | F | CHN | |
