Insurance is only available to members
Subscribe today and become an Itra Member.
Account Features | Free Account | ITRA Membership | |
RUNNER ACCOUNT MANAGEMENT | |||
Manage your personal information | |||
Modify and merge your results | |||
RACE CALENDAR | |||
Access to the ITRA race calendar (historical and current race edition) | |||
RACE RESULTS | |||
Access to basic race results information related to your profile | |||
Access to the basic race result history of all runners | |||
Access to ITRA race scores for all your own races Access to ITRA race scores for all runners in our database |
|||
STATISTICS | |||
"Access to all race statistics for more than 1,700,000 runners" | |||
"Access to all all age groups, race categories, national and international stats" | |||
RUNNERS INTERNATIONAL INSURANCE | |||
Ability to purchase an international runners' insurance policy | |||
RUNNERS QUALITY QUESTIONNAIRE | |||
Possibility to rate the races you have participated in |